# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি | 31-08-2011 | 31-07-2013 | lgsp | ৯ লক্ষ টাকা | বাস্তবায়িত | ||
2 | কাবিখা | 31-08-2011 | 31-05-2012 | ১ | kabita | বাস্তবায়িত | ||
3 | টিআর | 31-12-2014 | 31-12-2015 | সকল ওয়াড | tr | বাস্তবায়িত | ||
4 | এলজিএসপি | 31-08-2011 | 31-05-2013 | সকল ওয়াড | lgsp | ১০.৩৮,৪৭০ | বাস্তবায়িত | |
5 | টিআর | 31-07-2012 | 31-07-2013 | tr | বাস্তবায়নাধীন | |||
6 | কাবিখা | 31-08-2011 | 31-05-2012 | ১ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS